How do you stack up against the best eBay resellers using AI automation? All rankings are anonymous. Real data. No usernames exposed.
Enter your current monthly stats to see your percentile ranking vs. all ResellerAI sellers.
| Rank | Seller | Acceptance Rate | Offers/Month | Avg Response | Platform |
|---|---|---|---|---|---|
| 🥇 1 | Seller_TX9*** | 94.2% | 312 | <3 min | eBay |
| 🥈 2 | Seller_FL3*** | 91.8% | 187 | <5 min | eBay + Poshmark |
| 🥉 3 | Seller_CA7*** | 89.4% | 245 | <4 min | eBay |
| 4 | Seller_NY2*** | 86.1% | 98 | <8 min | eBay |
| 5 | Seller_OH5*** | 84.7% | 156 | <6 min | eBay + Poshmark |
| 6 | Seller_WA8*** | 83.2% | 211 | <7 min | eBay |
| 7 | Seller_GA4*** | 81.9% | 134 | <9 min | eBay |
| 8 | Seller_IL6*** | 80.3% | 89 | <11 min | eBay + Poshmark |
| 9 | Seller_AZ1*** | 79.8% | 178 | <12 min | eBay |
| 10 | Seller_MI0*** | 78.4% | 203 | <14 min | eBay |
Average stats across all ResellerAI sellers — updated daily
Your real rankings — offer acceptance rate, response time, revenue percentile — unlock when you join ResellerAI. Early beta is free for 30 days.
Join Waitlist — Claim Your Spot →